| 98 - Ruggiero  Alfredo  - 150cc Master | 
| 9:00:04.608 | 1 | 45.184 | 68,520 | 18.451 | 11.276 | 15.457 | 
| 9:00:49.787 | 2 | 45.179 | 68,527 | 18.483 | 11.255 | 15.441 | 
| 9:01:34.626 | 3 | 44.839 | 69,047 | 18.233 | 11.230 | 15.376 | 
| 9:02:20.080 | 4 | 45.454 | 68,113 | 18.664 | 11.170 | 15.620 | 
| 856 - Bergana Cesar - 150cc Master | 
| 8:54:00.213 | 1 | 46.297 | 66,873 | 18.465 | 11.252 | 16.580 | 
| 8:54:46.450 | 2 | 46.237 | 66,959 | 19.424 | 11.074 | 15.739 | 
| 8:55:31.760 | 3 | 45.310 | 68,329 | 18.599 | 11.038 | 15.673 | 
| 8:56:19.688 | 4 | 47.928 | 64,597 | 18.987 | 12.137 | 16.804 | 
| 312 - Velasco  Ignacio  - 150cc Master | 
| 9:06:31.726 | 1 | 47.633 | 64,997 | 19.911 | 11.640 | 16.082 | 
| 9:07:18.239 | 2 | 46.513 | 66,562 | 19.260 | 11.517 | 15.736 | 
| 9:08:04.533 | 3 | 46.294 | 66,877 | 18.902 | 11.362 | 16.030 | 
| 9:08:50.419 | 4 | 45.886 | 67,472 | 18.845 | 11.473 | 15.568 | 
| 229 - Pellejero Agustin - 150cc Master | 
| 8:54:14.748 | 1 | 46.671 | 66,337 | 19.552 | 11.306 | 15.813 | 
| 8:55:09.515 | 2 | 54.767 | 56,530 | 26.560 | 12.427 | 15.780 | 
| 8:55:55.697 | 3 | 46.182 | 67,039 | 19.119 | 11.368 | 15.695 | 
| 8:56:41.659 | 4 | 45.962 | 67,360 | 18.967 | 11.152 | 15.843 | 
| 199 - Arizcurre Gustavo - 150cc Master | 
| 9:06:11.939 | 1 | 46.736 | 66,244 | 19.487 | 11.348 | 15.901 | 
| 9:06:58.162 | 2 | 46.223 | 66,980 | 19.281 | 11.283 | 15.659 | 
| 9:07:44.305 | 3 | 46.143 | 67,096 | 19.008 | 11.490 | 15.645 | 
| 9:08:30.496 | 4 | 46.191 | 67,026 | 19.318 | 11.239 | 15.634 | 
| 1 - Billeres Gaston - 150cc Master | 
| 9:06:52.052 | 1 | 1:04.546 | 47,966 | 28.159 | 15.853 | 20.534 | 
| 9:07:46.448 | 2 | 54.396 | 56,916 | 22.857 | 13.450 | 18.089 | 
| 9:08:32.607 | 3 | 46.159 | 67,073 | 19.162 | 11.251 | 15.746 | 
| 6 - Lombardo Nelson - 150cc Master | 
| 9:06:22.327 | 1 | 46.560 | 66,495 | 19.107 | 11.704 | 15.749 | 
| 9:07:08.769 | 2 | 46.442 | 66,664 | 19.221 | 11.600 | 15.621 | 
| 9:07:54.931 | 3 | 46.162 | 67,068 | 18.983 | 11.533 | 15.646 | 
| 9:08:43.993 | 4 | 49.062 | 63,104 | 19.156 | 11.782 | 18.124 | 
| 56 - Acosta Claudio - 150cc Master | 
| 9:05:50.825 | 1 | 48.496 | 63,840 | 19.899 | 12.812 | 15.785 | 
| 9:06:41.250 | 2 | 50.425 | 61,398 | 21.408 | 13.153 | 15.864 | 
| 9:07:27.488 | 3 | 46.238 | 66,958 | 19.104 | 11.372 | 15.762 | 
| 9:08:13.855 | 4 | 46.367 | 66,772 | 19.052 | 11.422 | 15.893 | 
| 416 - Flores Valentin - 150cc Master | 
| 8:47:44.690 | 1 | 47.765 | 64,817 | 19.512 | 11.584 | 16.669 | 
| 8:48:31.655 | 2 | 46.965 | 65,921 | 19.520 | 11.476 | 15.969 | 
| 8:49:18.685 | 3 | 47.030 | 65,830 | 19.259 | 11.756 | 16.015 | 
| 8:50:04.926 | 4 | 46.241 | 66,954 | 19.063 | 11.566 | 15.612 | 
| 144 - Ibarra Emanuel - 150cc Master | 
| 9:05:53.710 | 1 | 47.133 | 65,686 | 19.538 | 11.575 | 16.020 | 
| 9:06:40.540 | 2 | 46.830 | 66,111 | 19.387 | 11.554 | 15.889 | 
| 9:07:27.009 | 3 | 46.469 | 66,625 | 19.020 | 11.473 | 15.976 | 
| 9:08:13.255 | 4 | 46.246 | 66,946 | 18.957 | 11.470 | 15.819 | 
| 7 - Engwerda Mariano - 150cc Master | 
| 9:06:35.613 | 1 | 47.338 | 65,402 | 19.921 | 11.577 | 15.840 | 
| 9:07:22.055 | 2 | 46.442 | 66,664 | 19.313 | 11.461 | 15.668 | 
| 9:08:10.842 | 3 | 48.787 | 63,460 | 19.428 | 12.355 | 17.004 | 
| 9:08:57.255 | 4 | 46.413 | 66,705 | 19.170 | 11.512 | 15.731 | 
| 11 - Sarfo Gustavo - 150cc Master | 
| 9:06:02.516 | 1 | 47.257 | 65,514 | 19.568 | 11.612 | 16.077 | 
| 9:06:49.685 | 2 | 47.169 | 65,636 | 19.268 | 11.567 | 16.334 | 
| 9:07:36.345 | 3 | 46.660 | 66,352 | 19.208 | 11.453 | 15.999 | 
| 9:08:22.978 | 4 | 46.633 | 66,391 | 19.236 | 11.511 | 15.886 | 
| 20 - Mancinelli Sergio - 150cc Master | 
| 9:06:03.141 | 1 | 47.490 | 65,193 | 19.657 | 11.540 | 16.293 | 
| 9:06:49.857 | 2 | 46.716 | 66,273 | 19.208 | 11.516 | 15.992 | 
| 9:07:37.041 | 3 | 47.184 | 65,615 | 19.540 | 11.316 | 16.328 | 
| 9:08:23.694 | 4 | 46.653 | 66,362 | 19.235 | 11.561 | 15.857 | 
| 256 - Bruno Hernan - 150cc Master | 
| 8:54:17.789 | 1 | 47.647 | 64,978 | 19.592 | 11.787 | 16.268 | 
| 8:55:05.156 | 2 | 47.367 | 65,362 | 19.388 | 11.792 | 16.187 | 
| 8:55:51.996 | 3 | 46.840 | 66,097 | 19.216 | 11.536 | 16.088 | 
| 8:56:38.702 | 4 | 46.706 | 66,287 | 19.103 | 11.442 | 16.161 | 
| 3 - Abrate  Martin  - 150cc Master | 
| 9:06:05.325 | 1 | 48.339 | 64,048 | 20.403 | 11.753 | 16.183 | 
| 9:06:53.022 | 2 | 47.697 | 64,910 | 19.881 | 11.712 | 16.104 | 
| 9:07:40.168 | 3 | 47.146 | 65,668 | 19.331 | 11.715 | 16.100 | 
| 9:08:26.957 | 4 | 46.789 | 66,169 | 19.445 | 11.518 | 15.826 | 
| 251 - Guilledo Sergio - 150cc Master | 
| 8:53:59.978 | 1 | 47.909 | 64,623 | 19.652 | 11.804 | 16.453 | 
| 8:54:49.727 | 2 | 49.749 | 62,232 | 22.023 | 11.705 | 16.021 | 
| 8:55:37.217 | 3 | 47.490 | 65,193 | 19.590 | 11.898 | 16.002 | 
| 8:56:24.018 | 4 | 46.801 | 66,152 | 19.221 | 11.674 | 15.906 | 
| 4 - Caorsi Emiliano - 150cc Master | 
| 9:05:59.659 | 1 | 49.888 | 62,059 | 22.279 | 11.703 | 15.906 | 
| 9:06:48.380 | 2 | 48.721 | 63,545 | 19.469 | 12.422 | 16.830 | 
| 9:07:35.411 | 3 | 47.031 | 65,829 | 19.131 | 11.534 | 16.366 | 
| 5 - Sanzone Federico - 150cc Master | 
| 9:06:29.840 | 1 | 50.322 | 61,524 | 21.842 | 11.954 | 16.526 | 
| 9:07:17.345 | 2 | 47.505 | 65,172 | 19.685 | 11.527 | 16.293 | 
| 9:08:05.065 | 3 | 47.720 | 64,878 | 19.441 | 11.666 | 16.613 | 
| 9:08:52.097 | 4 | 47.032 | 65,828 | 19.464 | 11.526 | 16.042 | 
| 157 - Abellonio Ariel - 150cc Master | 
| 8:47:23.728 | 1 | 47.584 | 65,064 | 19.681 | 11.763 | 16.140 | 
| 8:48:10.766 | 2 | 47.038 | 65,819 | 19.376 | 11.668 | 15.994 | 
| 8:48:58.380 | 3 | 47.614 | 65,023 | 19.607 | 12.018 | 15.989 | 
| 8:49:45.516 | 4 | 47.136 | 65,682 | 19.275 | 11.893 | 15.968 | 
| 128 - Gonzalez Gaspar - 150cc Master | 
| 8:47:28.615 | 1 | 49.438 | 62,624 | 20.243 | 11.729 | 17.466 | 
| 8:48:17.529 | 2 | 48.914 | 63,295 | 21.259 | 11.432 | 16.223 | 
| 8:49:04.583 | 3 | 47.054 | 65,797 | 19.291 | 11.774 | 15.989 | 
| 8:49:51.755 | 4 | 47.172 | 65,632 | 19.425 | 11.815 | 15.932 | 
| 35 - Alba Adrian - 150cc Master | 
| 8:53:38.584 | 1 | 47.358 | 65,374 | 19.769 | 11.491 | 16.098 | 
| 8:54:25.714 | 2 | 47.130 | 65,691 | 19.506 | 11.561 | 16.063 | 
| 8:55:14.415 | 3 | 48.701 | 63,572 | 19.594 | 12.077 | 17.030 | 
| 8:56:02.358 | 4 | 47.943 | 64,577 | 19.897 | 11.652 | 16.394 | 
| 18 - Perez Juan Antonio - 150cc Master | 
| 9:00:13.734 | 1 | 47.590 | 65,056 | 19.535 | 12.040 | 16.015 | 
| 9:01:01.456 | 2 | 47.722 | 64,876 | 19.331 | 12.393 | 15.998 | 
| 9:01:48.779 | 3 | 47.323 | 65,423 | 19.108 | 12.110 | 16.105 | 
| 9:02:36.338 | 4 | 47.559 | 65,098 | 19.148 | 11.922 | 16.489 | 
| 102 - Boquiccio Leandro - 150cc Master | 
| 9:06:33.545 | 1 | 48.569 | 63,744 | 20.407 | 11.933 | 16.229 | 
| 9:07:21.665 | 2 | 48.120 | 64,339 | 20.078 | 11.863 | 16.179 | 
| 9:08:09.122 | 3 | 47.457 | 65,238 | 19.637 | 11.671 | 16.149 | 
| 9:08:57.004 | 4 | 47.882 | 64,659 | 19.950 | 11.786 | 16.146 | 
| 94 - Ullan Lucas - 150cc Master | 
| 9:00:21.937 | 1 | 48.486 | 63,853 | 20.122 | 11.947 | 16.417 | 
| 9:01:11.278 | 2 | 49.341 | 62,747 | 20.961 | 11.935 | 16.445 | 
| 9:01:59.057 | 3 | 47.779 | 64,798 | 19.670 | 11.656 | 16.453 | 
| 9:02:46.530 | 4 | 47.473 | 65,216 | 19.533 | 11.826 | 16.114 | 
| 155 - Iriarte  Fabio  - 150cc Master | 
| 9:00:21.427 | 1 | 48.397 | 63,971 | 20.139 | 12.031 | 16.227 | 
| 9:01:09.582 | 2 | 48.155 | 64,292 | 19.865 | 11.976 | 16.314 | 
| 9:01:57.564 | 3 | 47.982 | 64,524 | 19.935 | 11.696 | 16.351 | 
| 9:02:45.048 | 4 | 47.484 | 65,201 | 19.798 | 11.697 | 15.989 | 
| 92 - Gallardo Jonathan - 150cc Master | 
| 8:47:53.157 | 1 | 48.773 | 63,478 | 19.946 | 12.026 | 16.801 | 
| 8:48:41.347 | 2 | 48.190 | 64,246 | 19.671 | 11.913 | 16.606 | 
| 8:49:29.930 | 3 | 48.583 | 63,726 | 20.000 | 11.937 | 16.646 | 
| 8:50:17.467 | 4 | 47.537 | 65,128 | 19.504 | 11.829 | 16.204 | 
| 10 - Mauro Gerardo - 150cc Master | 
| 9:00:19.189 | 1 | 48.600 | 63,704 | 20.159 | 11.628 | 16.813 | 
| 9:01:07.530 | 2 | 48.341 | 64,045 | 19.944 | 11.505 | 16.892 | 
| 9:01:55.353 | 3 | 47.823 | 64,739 | 19.893 | 11.518 | 16.412 | 
| 9:02:42.938 | 4 | 47.585 | 65,063 | 19.610 | 11.449 | 16.526 | 
| 103 - Marquez Miguel - 150cc Master | 
| 9:00:33.888 | 1 | 51.511 | 60,104 | 22.480 | 12.438 | 16.593 | 
| 9:01:24.189 | 2 | 50.301 | 61,549 | 20.352 | 12.581 | 17.368 | 
| 9:02:13.417 | 3 | 49.228 | 62,891 | 20.391 | 12.487 | 16.350 | 
| 9:03:01.120 | 4 | 47.703 | 64,902 | 19.645 | 11.789 | 16.269 | 
| 97 - Garcia Sebastian - 150cc Master | 
| 9:06:32.378 | 1 | 50.716 | 61,046 | 21.385 | 12.062 | 17.269 | 
| 9:07:20.930 | 2 | 48.552 | 63,767 | 20.292 | 11.845 | 16.415 | 
| 9:08:08.718 | 3 | 47.788 | 64,786 | 19.831 | 11.753 | 16.204 | 
| 9:08:56.738 | 4 | 48.020 | 64,473 | 19.961 | 11.784 | 16.275 | 
| 296 - Perez Paulo - 150cc Master | 
| 9:00:41.686 | 1 | 48.602 | 63,701 | 20.111 | 11.670 | 16.821 | 
| 9:01:30.064 | 2 | 48.378 | 63,996 | 19.641 | 12.014 | 16.723 | 
| 9:02:17.930 | 3 | 47.866 | 64,681 | 19.611 | 11.791 | 16.464 | 
| 9:03:06.497 | 4 | 48.567 | 63,747 | 19.580 | 11.814 | 17.173 | 
| 29 - Martinelli Hector - 150cc Master | 
| 9:00:34.828 | 1 | 48.264 | 64,147 | 19.947 | 11.801 | 16.516 | 
| 9:01:23.322 | 2 | 48.494 | 63,843 | 19.748 | 12.470 | 16.276 | 
| 9:02:11.265 | 3 | 47.943 | 64,577 | 20.104 | 11.759 | 16.080 | 
| 9:02:59.553 | 4 | 48.288 | 64,115 | 19.787 | 12.260 | 16.241 | 
| 203 - Marelli Ezequiel - 150cc Master | 
| 8:53:42.239 | 1 | 48.468 | 63,877 | 19.839 | 11.846 | 16.783 | 
| 8:54:30.410 | 2 | 48.171 | 64,271 | 20.104 | 11.866 | 16.201 | 
| 8:55:18.360 | 3 | 47.950 | 64,567 | 19.669 | 11.739 | 16.542 | 
| 8:56:06.437 | 4 | 48.077 | 64,397 | 19.480 | 12.006 | 16.591 | 
| 215 - Kern Sergio - 150cc Master | 
| 8:53:35.579 | 1 | 47.953 | 64,563 | 19.929 | 11.660 | 16.364 | 
| 8:54:25.065 | 2 | 49.486 | 62,563 | 20.962 | 11.940 | 16.584 | 
| 8:55:13.822 | 3 | 48.757 | 63,499 | 19.979 | 12.270 | 16.508 | 
| 8:56:02.086 | 4 | 48.264 | 64,147 | 19.882 | 12.191 | 16.191 | 
| 198 - Puebla Tomas - 150cc Master | 
| 8:47:33.532 | 1 | 50.530 | 61,271 | 21.017 | 12.045 | 17.468 | 
| 8:48:22.249 | 2 | 48.717 | 63,551 | 19.898 | 12.342 | 16.477 | 
| 8:49:10.231 | 3 | 47.982 | 64,524 | 19.765 | 11.815 | 16.402 | 
| 8:49:58.815 | 4 | 48.584 | 63,725 | 20.017 | 11.980 | 16.587 | 
| 214 - Arias Matias - 150cc Master | 
| 8:53:54.264 | 1 | 48.580 | 63,730 | 19.836 | 11.938 | 16.806 | 
| 8:54:42.500 | 2 | 48.236 | 64,184 | 19.875 | 12.114 | 16.247 | 
| 8:55:31.076 | 3 | 48.576 | 63,735 | 19.751 | 12.404 | 16.421 | 
| 8:56:19.079 | 4 | 48.003 | 64,496 | 19.584 | 12.157 | 16.262 | 
| 233 - Sibona Nicolas - 150cc Master | 
| 8:47:27.045 | 1 | 48.063 | 64,415 | 20.230 | 11.655 | 16.178 | 
| 8:48:53.145 | 2 | 1:26.100 | 35,958 | 19.489 | 11.587 | 55.024 | 
| 8:49:41.166 | 3 | 48.021 | 64,472 | 19.973 | 11.618 | 16.430 | 
| 321 - Bote Santiago - 150cc Master | 
| 8:47:40.994 | 1 | 49.898 | 62,047 | 20.214 | 12.943 | 16.741 | 
| 8:48:30.487 | 2 | 49.493 | 62,554 | 20.483 | 12.302 | 16.708 | 
| 8:49:20.228 | 3 | 49.741 | 62,242 | 20.118 | 13.442 | 16.181 | 
| 8:50:08.490 | 4 | 48.262 | 64,150 | 19.838 | 11.923 | 16.501 | 
| 208 - Baez Pablo - 150cc Master | 
| 8:53:35.119 | 1 | 50.441 | 61,379 | 20.502 | 12.948 | 16.991 | 
| 8:54:24.238 | 2 | 49.119 | 63,031 | 20.225 | 12.160 | 16.734 | 
| 8:55:13.604 | 3 | 49.366 | 62,715 | 20.447 | 12.404 | 16.515 | 
| 8:56:01.874 | 4 | 48.270 | 64,139 | 19.925 | 12.042 | 16.303 | 
| 230 - Albarracin Alan - 150cc Master | 
| 8:47:49.600 | 1 | 50.305 | 61,545 | 20.937 | 12.558 | 16.810 | 
| 8:48:38.437 | 2 | 48.837 | 63,395 | 19.901 | 12.107 | 16.829 | 
| 8:49:27.259 | 3 | 48.822 | 63,414 | 20.059 | 12.095 | 16.668 | 
| 8:50:15.671 | 4 | 48.412 | 63,951 | 19.999 | 11.812 | 16.601 | 
| 91 - Cicare Pablo - 150cc Master | 
| 8:53:46.245 | 1 | 49.399 | 62,673 | 20.665 | 12.280 | 16.454 | 
| 8:54:35.554 | 2 | 49.309 | 62,788 | 20.478 | 12.444 | 16.387 | 
| 8:55:23.980 | 3 | 48.426 | 63,933 | 19.932 | 12.112 | 16.382 | 
| 8:56:12.559 | 4 | 48.579 | 63,731 | 19.751 | 12.217 | 16.611 | 
| 33 - Azcaraga Damian - 150cc Master | 
| 8:54:12.231 | 1 | 49.127 | 63,020 | 20.267 | 12.100 | 16.760 | 
| 8:55:01.536 | 2 | 49.305 | 62,793 | 20.101 | 12.264 | 16.940 | 
| 8:55:50.014 | 3 | 48.478 | 63,864 | 19.973 | 11.786 | 16.719 | 
| 8:56:38.541 | 4 | 48.527 | 63,800 | 19.545 | 12.169 | 16.813 | 
| 402 - Cascioni Emiliano - 150cc Master | 
| 8:47:33.678 | 1 | 49.741 | 62,242 | 20.558 | 12.077 | 17.106 | 
| 8:48:22.689 | 2 | 49.011 | 63,169 | 20.274 | 12.215 | 16.522 | 
| 8:49:11.220 | 3 | 48.531 | 63,794 | 20.075 | 11.962 | 16.494 | 
| 8:50:00.384 | 4 | 49.164 | 62,973 | 20.322 | 12.483 | 16.359 | 
| 155 - Marchesi German - 150cc Master | 
| 8:47:30.140 | 1 | 49.371 | 62,709 | 20.405 | 12.014 | 16.952 | 
| 8:48:19.918 | 2 | 49.778 | 62,196 | 20.188 | 12.559 | 17.031 | 
| 8:49:09.101 | 3 | 49.183 | 62,949 | 20.124 | 12.129 | 16.930 | 
| 8:49:57.675 | 4 | 48.574 | 63,738 | 19.904 | 12.115 | 16.555 | 
| 131 - Davio Juan Manuel - 150cc Master | 
| 8:47:31.898 | 1 | 48.604 | 63,698 | 20.393 | 12.207 | 16.004 | 
| 8:48:20.668 | 2 | 48.770 | 63,482 | 20.188 | 12.147 | 16.435 | 
| 8:49:09.275 | 3 | 48.607 | 63,695 | 20.136 | 12.134 | 16.337 | 
| 8:49:58.655 | 4 | 49.380 | 62,697 | 20.267 | 12.350 | 16.763 | 
| 163 - Abrate Fernando - 150cc Master | 
| 8:47:55.633 | 1 | 49.899 | 62,045 | 20.816 | 12.448 | 16.635 | 
| 8:48:45.026 | 2 | 49.393 | 62,681 | 20.527 | 12.134 | 16.732 | 
| 8:49:33.634 | 3 | 48.608 | 63,693 | 20.065 | 11.926 | 16.617 | 
| 8:50:23.195 | 4 | 49.561 | 62,468 | 20.090 | 12.486 | 16.985 | 
| 15 - Banquero Hugo - 150cc Master | 
| 9:00:37.595 | 1 | 49.177 | 62,956 | 20.405 | 12.197 | 16.575 | 
| 9:01:26.506 | 2 | 48.911 | 63,299 | 20.000 | 12.052 | 16.859 | 
| 9:02:15.543 | 3 | 49.037 | 63,136 | 20.029 | 12.122 | 16.886 | 
| 9:03:04.157 | 4 | 48.614 | 63,685 | 20.399 | 11.968 | 16.247 | 
| 126 - Albano Roberto - 150cc Master | 
| 8:53:34.401 | 1 | 52.179 | 59,334 | 22.312 | 12.401 | 17.466 | 
| 8:54:23.628 | 2 | 49.227 | 62,892 | 20.585 | 11.837 | 16.805 | 
| 8:55:12.268 | 3 | 48.640 | 63,651 | 20.217 | 11.765 | 16.658 | 
| 8:56:00.921 | 4 | 48.653 | 63,634 | 20.380 | 11.778 | 16.495 | 
| 462 - Meloni Renzo - 150cc Master | 
| 9:00:32.282 | 1 | 48.722 | 63,544 | 20.509 | 11.807 | 16.406 | 
| 9:01:21.471 | 2 | 49.189 | 62,941 | 20.371 | 12.658 | 16.160 | 
| 9:02:10.476 | 3 | 49.005 | 63,177 | 20.575 | 12.233 | 16.197 | 
| 9:03:00.163 | 4 | 49.687 | 62,310 | 20.059 | 12.642 | 16.986 | 
| 207 - Andreotti Gaston - 150cc Master | 
| 8:47:51.454 | 1 | 49.559 | 62,471 | 20.444 | 12.481 | 16.634 | 
| 8:48:40.203 | 2 | 48.749 | 63,509 | 20.186 | 12.130 | 16.433 | 
| 8:49:29.454 | 3 | 49.251 | 62,862 | 20.505 | 12.176 | 16.570 | 
| 8:50:18.301 | 4 | 48.847 | 63,382 | 20.093 | 12.365 | 16.389 | 
| 9 - Ferraro Mario - 150cc Master | 
| 9:00:37.010 | 1 | 49.150 | 62,991 | 20.488 | 11.973 | 16.689 | 
| 9:01:26.279 | 2 | 49.269 | 62,839 | 20.443 | 11.985 | 16.841 | 
| 9:02:15.105 | 3 | 48.826 | 63,409 | 20.008 | 11.999 | 16.819 | 
| 9:03:03.910 | 4 | 48.805 | 63,436 | 20.658 | 11.782 | 16.365 | 
| 227 - Alonso Lucas - 150cc Master | 
| 8:55:57.747 | 1 | 51.854 | 59,706 | 22.750 | 12.434 | 16.670 | 
| 8:56:46.844 | 2 | 49.097 | 63,059 | 19.979 | 12.526 | 16.592 | 
| 86 - Ferraro Guido - 150cc Master | 
| 9:00:44.127 | 1 | 51.161 | 60,515 | 21.668 | 12.512 | 16.981 | 
| 9:01:33.225 | 2 | 49.098 | 63,058 | 20.405 | 12.216 | 16.477 | 
| 9:02:22.859 | 3 | 49.634 | 62,377 | 21.153 | 11.959 | 16.522 | 
| 141 - Velasco Franco - 150cc Master | 
| 8:54:11.527 | 1 | 50.170 | 61,710 | 20.567 | 12.575 | 17.028 | 
| 8:55:02.130 | 2 | 50.603 | 61,182 | 20.532 | 12.569 | 17.502 | 
| 8:55:51.466 | 3 | 49.336 | 62,753 | 20.006 | 12.265 | 17.065 | 
| 8:56:40.965 | 4 | 49.499 | 62,547 | 20.302 | 12.272 | 16.925 | 
| 65 - Bianco Norberto - 150cc Master | 
| 9:00:31.161 | 1 | 51.167 | 60,508 | 21.156 | 12.814 | 17.197 | 
| 9:01:22.904 | 2 | 51.743 | 59,834 | 21.059 | 12.954 | 17.730 | 
| 9:02:14.802 | 3 | 51.898 | 59,655 | 21.198 | 12.903 | 17.797 | 
| 9:03:06.298 | 4 | 51.496 | 60,121 | 21.886 | 12.525 | 17.085 | 
| 191 - Cardoso Martin - 150cc Master | 
| 8:50:32.121 | 1 | 56.470 | 54,826 | 24.471 | 14.476 | 17.523 |